St James Limousine Service to Manhattan
Manhattan Limousine Service to St James
St James Town Car Service to Manhattan
Manhattan Town Car Service to St James
St James Town Car and Limo Service to Manhattan
Searching for St James Town Car and Limo Service to Manhattan or the other NYC boroughs? Welcome to Roadmaster Limousine of Long Island. We have been providing limousine and car service to and from St James to NYC – Manhattan for over 25 years. Additionally, Roadmaster provides limousine and car service for St James to JFK, Newark, Islip Airports as well as Queens, Brooklyn, Bronx, West Side Cruise Ship Terminals- piers, Brooklyn Cruise ship and Bayonne Cape Liberty Piers.
We offer Lincoln Town Cars and other sedans, limousines and SUV’s driven by trained chauffeurs. In addition, our St James Town Car and Limo Service to Manhattan gives our clients excellent value in transportation throughout the entire Long Island and New York City area. In addition is the provision of accurate and instant rates for St James Town Car and Limo Service to Manhattan
As a result, our instant rates include 95% of all costs. In conclusion, visitors will be able to find rates for all of the major points of interest to and from St James without making a phone call.
Instant Rates for St James Town Car and Limo Service to Manhattan
We offer instant competitive pricing for St James Town Car and Limo to Manhattan. Rather than requesting visitors to complete a contact form to attain a price quote, we have provided instant price quotes for St James Town Car and Limo Service. The following rates WILL include base rate, industry standard gratuity, sales tax, tolls and flexible fuel fee. For a more accurate quote, including stops, Parking, Peak / Off Peak, etc, please click on the following.
Click Here
NYC CAR AND LIMO RATES ( to/from Suffolk Towns) | Sedan | SUV | 6 pass | 8 pass | Van | |||
---|---|---|---|---|---|---|---|---|
East Hampton to NYC Car & Limo Service | 379.59 | 414.46 | 463.28 | 491.18 | 681.93 | |||
East Islip to NYC Car & Limo Service | 198.26 | 233.13 | 281.95 | 309.85 | 346.46 | |||
East Marion to NYC Car & Limo Service | 365.64 | 400.51 | 449.33 | 477.23 | 656.12 | |||
East Moriches to NYC Car & Limo Service | 226.15 | 261.03 | 309.85 | 337.74 | 398.07 | |||
East Northport to NYC Car & Limo Service | 191.28 | 226.15 | 274.98 | 302.87 | 333.56 | |||
East Patchogue to NYC Car & Limo Service | 205.23 | 240.1 | 288.92 | 316.82 | 359.36 | |||
East Quogue to NYC Car & Limo Service | 288.92 | 323.8 | 372.62 | 400.51 | 514.2 | |||
East Setauket to NYC Car & Limo Service | 205.23 | 240.1 | 288.92 | 316.82 | 359.36 | |||
Eastport to NYC Car & Limo Service | 233.13 | 268 | 316.82 | 344.72 | 410.98 | |||
Huntington Station to NYC Car & Limo Service | 184.31 | 219.18 | 268 | 295.9 | 320.66 | |||
Lindenhurst to NYC Car & Limo Service | 198.26 | 233.13 | 281.95 | 309.85 | 346.46 | |||
Mastic Beach to NYC Car & Limo Service | 212.21 | 247.08 | 295.9 | 323.8 | 372.27 | |||
Port Jefferson Station to NYC Car & Limo Service | 212.21 | 247.08 | 295.9 | 323.8 | 372.27 | |||
St James to NYC Car & Limo Service | 205.23 | 240.1 | 288.92 | 316.82 | 359.36 | |||
Stony Brook to NYC Car & Limo Service | 198.26 | 233.13 | 281.95 | 309.85 | 346.46 | |||
Strongs Neck to NYC Car & Limo Service | 205.23 | 240.1 | 288.92 | 316.82 | 359.36 | |||
West Babylon to NYC Car & Limo Service | 191.28 | 226.15 | 274.98 | 302.87 | 333.56 | |||
Westhampton to NYC Car & Limo Service | 254.05 | 288.92 | 337.74 | 365.64 | 449.68 | |||
West Islip to NYC Car & Limo Service | 198.26 | 233.13 | 281.95 | 309.85 | 346.46 |
Stumbled upon the wrong page ? Click on Links Below
NYC, Brooklyn and Bayonne Cruise Port limo services
Contact us with detailed Info.