PROVIDING COMPETITIVE OLD FIELD TRANSPORTATION SERVICES
Searching for OLD FIELD Transportation services ? Welcome to Roadmaster Limousine of Long Island. We have been providing limousine & car service to and from OLD FIELD for JFK, Newark, LaGuardia and ISLIP MacArthur airports for over 25 years. Additionally, Roadmaster provides limousine and car service for OLD FIELD to NYC, West Side Cruise Ship Terminals- piers, Brooklyn Cruise ship and Bayonne Cape Liberty Piers.
We offer Lincoln Town Cars and other sedans, limousines and SUV’s driven by trained chauffeurs. In addition, our OLD FIELD transportation service gives our clients excellent value in limousine and car service throughout the entire Long Island and New York City area. In addition is the provision of accurate and instant rates for OLD FIELD Transportation Services. As a result, our instant rates include 95% of all costs. In conclusion, visitors will be able to find rates for all of the major points of interest to and from OLD FIELD without making a phone call.
INSTANT BASIC TRANSPORTATION RATES FOR OLD FIELD
We offer instant competitive pricing for OLD FIELD Transportation Services. Rather than requesting visitors to complete a contact form to attain a price quote, we have provided instant price quotes for OLD FIELD Limo or Car Service. The following rates WILL include base rate, industry standard gratuity, sales tax, tolls and flexible fuel fee. For a more accurate quote, including stops, Parking, Peak / Off Peak, etc, please click on the following.
Click Here
JFK Airport Car Service – LaGuardia Airport Car Service – Newark Airport Car Service – Islip Airport Car Service
JFK Airport Limo And Car Service Rates | SEDAN | SUV | 6 PASS | 8 PASS | VAN |
---|---|---|---|---|---|
Old Field Car Limo Service to JFK Airport | 151.89 | 186.77 | 221.64 | 239.07 | 312.3 |
LaGuardia Airport Car and Limo Service Rates | SEDAN | SUV | 6 PASS | 8 PASS | VAN |
---|---|---|---|---|---|
Old Field Limo Car Service to LaGuardia Airport | 158.87 | 193.74 | 235.59 | 246.05 | 326.25 |
Newark Airport Limo & Car Service Rates | SEDAN | SUV | 6 PASS | 8 PASS | VAN |
---|---|---|---|---|---|
Old Field Limo Car Service to Newark Airport | 255.5 | 288 | 327 | 336.75 | 416.38 |
LIMO AND CAR SERVICE RATES TO MACARTHUR AIRPORT | SEDAN | SUV | 6 PASS | 8 PASS | VAN |
---|---|---|---|---|---|
Old Field Car Limo Service to MacArthur Islip Airport | 99.59 | 134.46 | 162.35 | 183.28 | 193.74 |
NYC – Manhattan – Brooklyn Cruise Terminals – West Side Piers – Bayonne Cape Liberty Cruise Port
Manhattan NYC Limo and Car Service Rates | SEDAN | SUV | 6 PASS | 8 PASS | VAN |
---|---|---|---|---|---|
Old Field Limo Car Service to NYC Manhattan | 219.18 | 254.05 | 302.87 | 330.77 | 385.17 |
LIMO & CAR SERVICE RATES TO WEST SIDE PIERS | SEDAN | SUV | 6 PASS | 8 PASS | VAN |
---|---|---|---|---|---|
Old Field Car Limo Service to West Side Cruise Piers | 233.13 | 268 | 316.82 | 344.72 | 410.98 |
LIMO & CAR SERVICE RATES TO BROOKLYN PIERS | SEDAN | SUV | 6 PASS | 8 PASS | VAN |
---|---|---|---|---|---|
Old Field Car Limo Service to Brooklyn Cruise Terminal | 214.66 | 249.53 | 298.36 | 326.25 | 392.51 |
BAYONNE CAPE LIBERTY LIMO & CAR RATES | SEDAN | SUV | 6 PASS | 8 PASS | VAN |
---|---|---|---|---|---|
Old Field Limo Car Service to Bayonne Cruise Terminal | 255.5 | 288 | 327 | 336.75 | 416.38 |
Contact us with detailed Info.